| First Floor
			  
                | Stairs-distribution: | 3,40 m² |  
                | Bathroom: | 3,40 m² |  
                | Bedroom 1: | 11,15 m² |  
                | Bedroom 2: | 10,65 m² |  
                | Usable surface: | 28,60 m² |  
                | Built surface: | 43,50 m² |  | Ground Floor
              
                | Dining room: | 34,75 m² |  
                | Usable surface: | 34,75 m² |  
                | Built surface: | 47,30 m² |  | Basement
              
                | Living room: | 11,25 m² |  
                | Bedroom: | 10,70 m² |  
                | Bathroom: | 3,70 m² |  
                | Usable surface: | 25,65 m² |  
                | Built surface: | 36,50 m² |  | 
				
					|  |  
				  |  |  
				  | 
              
                | Total usable surface: | 89,00 m² |  
                | Total built surface: | 127,30 m² |  
                | Surface of plot: | 109,00 m² |  |  |