| First Floor
			  
                | Stairs-distribution: | 3,40 m² |  
                | Bathroom: | 3,20 m² |  
                | Bedroom 1: | 10,40 m² |  
                | Bedroom 2: | 9,90 m² |  
                | Usable surface: | 26,90 m² |  
                | Built surface: | 40,00 m² |  | Ground Floor
              
                | Dining room: | 32,00 m² |  
                | Usable surface: | 32,00 m² |  
                | Built surface: | 44,00 m² |  | Basement 
			
                | Living room: | 10,80 m² |  
                | Bedroom: | 9,70 m² |  
                | Bathroom: | 3,60 m² |  
                | Usable surface: | 24,10 m² |  
                | Built surface: | 34,00 m² |  | 
				
					|  |  
				  |  |  
				  | 
              
                | Total usable surface: | 83,00 m² |  
                | Total built surface: | 118,00 m² |  
                | Surface of plot: | 103,00 m² |  |  |