| Ground Floor
			  
                | Living Room: | 33,50 m² |  
                | Garage: | 17,00 m² |  
                | Usable surface: | 50,50 m² |  
                | Built surface: | 64,50 m² |  | First Floor
			  
                | Bedroom 1: | 11,85 m² |  
                | Bedroom 2: | 13,95 m² |  
                | Bedroom 3: | 12,70 m² |  
                | Bathroom 1: | 3,90 m² |  
                | Bathroom 2: | 3,25 m² |  
                | Stairs-distribution: | 3,85 m² |  
                | Usable surface: | 49,50 m² |  
                | Built surface: | 64,50 m² |  |   | 
				
					|  |  
				  |  |  
				  | 
              
                | Total usable surface: | 100,00 m² |  
                | Total built surface: | 129,00 m² |  
                | Surface of plot: | 176,00 m² |  |  |