| First Floor
			  
                | Stairs-distribution: | 3,40 m² |  
                | Bathroom: | 3,50 m² |  
                | Bedroom 1: | 10,50 m² |  
                | Bedroom 2: | 10,40 m² |  
                | Usable surface: | 27,80 m² |  
                | Built surface: | 41,00 m² |  | Ground Floor
              
                | Dining room: | 33,00 m² |  
                | Usable surface: | 33,00 m² |  
                | Built surface: | 45,00 m² |  | Basement 
			
                | Living room: | 10,80 m² |  
                | Bedroom: | 10,30 m² |  
                | Bathroom: | 3,80 m² |  
                | Usable surface: | 24,90 m² |  
                | Built surface: | 35,00 m² |  | 
				
					|  |  
				  |  |  
				  | 
              
                | Total usable surface: | 85,70 m² |  
                | Total built surface: | 121,00 m² |  
                | Surface of plot: | 162,00 m² |  |  |