| First Floor
			  
                | Stairs-distribution: | 3,40 m² |  
                | Bathroom: | 3,40 m² |  
                | Bedroom 1: | 12,00 m² |  
                | Bedroom 2: | 11,50 m² |  
                | Usable surface: | 30,30 m² |  
                | Built surface: | 44,50 m² |  | Ground Floor
              
                | Dining room: | 35,50 m² |  
                | Usable surface: | 35,50 m² |  
                | Built surface: | 48,00 m² |  | Basement 
			
                | Living room: | 11,40 m² |  
                | Bedroom: | 11,00 m² |  
                | Bathroom: | 3,60 m² |  
                | Usable surface: | 26,00 m² |  
                | Built surface: | 37,00 m² |  | 
				
					|  |  
				  |  |  
				  | 
              
                | Total usable surface: | 91,80 m² |  
                | Total built surface: | 129,50 m² |  
                | Surface of plot: | 112,00 m² |  |  |